Tuition & Fees - M.S. in Ecology
M.S. in Ecology: MINIMUM Total Cost $25,754.19 (minimum 33 credits @ $780.43/credit)
Credits | Tuition/credit | Fees/credit* | Total Tuition & Fees | |
Year 1 Fall | 9+ | $730.03 | $50.40 | $7,023.87 |
Spring | 9+ | $730.03 | $50.40 | $7,023.87 |
Year 1 Total | 18+ | $730.03 | $50.40 | $14,047.74 |
Year 2 Summer | 0-6 | $730.03 | $50.40 | $2,341.29 |
Fall | 6-10 | $730.03 | $50.40 | $4,682.58 |
Spring | 6-10 | $730.03 | $50.40 | $4,682.58 |
Year 2 Total | 15+ | $730.03 | $50.40 | $11,706.45 |
Program Total | 33+ | $730.03 | $50.40 | $25,754.19 |
*Fees/credit
$3.90 computer Services
$40 Graduate Operations
$6.50 Library Fee