Department Recommendations for First Year Students
If a specific department and/or emphasis is not listed below, there are no specific recommendations for the first year of study. Please contact the specific department or your advisor for appropriate course selections.
| If your Major area of study is: | We recommended these courses for: | |
| Fall | Spring | |
| Accounting | MATH 140 | |
| ENG 102 | ||
| BUAD 100 | ||
| Anthropology | ANTH 107 | ANTH 218/230 |
| MATH 140/141 | MATH 141/213 | |
| ENG 102 | ||
| Art | ART 000 | ART 000 |
| ART 105 | ART 120 | |
| ART 119 | ART 172 | |
| ART 171 | ||
| Biology | BIOL 150 or 151 (w/ lab) | BIOL 150 or 151 (w/ lab) |
| CHEM 111 & 112 | CHEM 113 & 114 | |
| MATH | MATH | |
| ENG 102 | ||
| Business | MATH 140 | |
| ENG 102 | ||
| BUAD 100 | ||
| Chemistry | CHEM 111 & 112 | CHEM 113 & 114 |
| MATH 161^ | MATH^ | |
| ENG 102 | ||
| Communications/Theatre (Core) | ENG 102 | COTH 219 |
| COTH 222 | ||
Theatre |
COTH 231 | COTH 215 |
| COTH 216 | ||
Film, Video, Media |
COTH 241 | |
Organizational Communication |
COTH 261 | COTH 271 |
Journalism |
JOUR 245 | |
| Computer Science (Mjr & Mnr) | CIS 190 | CIS 191 |
| Coordinated Business/Recreation | RECR 182 | CIS 120/BUAD 220/RECR 220 |
| RECR 189 | ECON 202 or 215 | |
| MATH 140 | ||
| Economics | ECON 201/202 | |
| MATH 140/141 | ||
| English Standard/Writing | ENG 102 | ENG 205 |
| ENG 250 | ||
Secondary Licensure |
ENG 102 | ENG 250 |
| ENG 205 | EDUC 000 | |
| EDUC 000 | ||
| Environmental Studies | ENVS 100 | CHEM 101 |
| GEOL 101/105 | BIOL 130/135 | |
| MATH 140 | ECON 215 | |
| ENG 102 | PHIL 101 | |
| POLS 180 | COTH 202 | |
| Exercise/Sports Science Standard | ESS 181 or 185 | ESS 181 or 185 |
| ENG 102 | ||
| ESS 276 | ||
| MATH | ||
| Sports Fitness Management |
ESS 181 or 185 | |
| ENG 102 | ||
| MATH 140 | ||
K-12 Physical Education Licensure |
EDUC 000 | EDUC 000 |
| ESS 181 or 185 | ESS 181 or 185 | |
| ENG 102 | ||
| MATH 105 | ||
Clinical Track |
ESS 181 or 185 | ESS 181 or 185 |
| ENG 102 | CHEM 101 | |
| MATH 140 | ||
| CHEM 111 (Fall only) | ||
Health & Fitness Track |
ESS 181 or 185 | ESS 181 or 185 |
| ENG 102 | ||
| MATH 105 | ||
| French (minor) | FREN 101/102 | FREN 254 |
| FREN 255 | ||
| Geology | GEOL 101 | GEOL 201 w/ lab |
| GEOL 105 | CHEM 113/114 | |
| CHEM 111& 112 | ||
| MATH | ||
| ANTH 107 if Geoarchaeology | ||
| Headwaters | HWTR 200 | |
| HWTR 398 | ||
| History | HIST 101 | HIST 250 |
| HIST 102 | HIST 254 | |
| HIST 126 | HIST 257 | |
| HIST 127 | HIST 260 | |
| Honors | HNRS 100 | HNRS 100 |
| ENG 102 -Honors | COTH 200-Honors | |
| Interdisciplinary Studies/Liberal Arts ## | EDUC 000 | EDUC 000 |
| Math | MATH 161 | MATH 162 |
| Music (Core) | MUS 100* | |
| MUS 140 | ||
| -Majors | MUS 000 | MUS 000 |
| MUS 129 | MUS 130 | |
| MUS 173* | MUS 131 | |
| Private Lessons** | MUS 174* | |
| Performance Ensembles** | ||
| -Minors | MUS 129 | MUS 130 |
| MUS 173* | MUS 131 | |
| Private Lessons** | ||
| Performance Ensembles** | ||
| Physics (minor) | MATH 161 | |
| Politics and Government | POLS 117 | |
| POLS 180 | ||
| Psychology | PSY 100 | PSY 210 |
| ENG 102 | ||
| MATH 140 | ||
| Outdoor Leadership & Resort Management Standard | OLRM 182 | OLRM 220 |
| OLRM 189 | MATH | |
| ENG 102 | Minor selection | |
Outdoor Leadership & Instruction |
OLRM 182 | OLRM 220 |
| OLRM 189 | OLRM 283 | |
| ENG 102 | MATH | |
| BIO 130 or ENVS 100 | ||
Ski & Resort Management |
OLRM 182 | OLRM 220 |
| OLRM 189 | OLRM 283 | |
| ENG 102 | MATH 140 | |
| Sociology | SOC 101 | SOC 202 |
| SOC 150 | SOC 210 | |
| SOC 168 | SOC 259* | |
| MATH 131 | PSY 100/POLS 180* | |
| Spanish | SPAN 101/102 | SPAN 254 |
| SPAN 255 | ||
| Teacher's Ed Program | EDUC 000 | EDUC 000 |
^ Or highest Math capable
*As needed per emphasis/minor requirements
**Recommended, not required
## IDLA Licensure –Area II – Science Options to Replace Science Courses Listed on the Interdisciplinary Major:
- Fall 2007 Instead of BIOL 130, 135, or 150 or GEOL 101 or 105, take SCI197, 4 credits, ST: Habitable Planet AND SCI 197, 1 credit, Nature of Science
-
Spring 2008 Instead of PHYS 140, take SCI 197, 4 credits, ST: Dynamic Planet
