Department Recommendations for First-year Students
If a specific department and/or emphasis is not listed below, there are no specific recommendations for the first year of study. Please contact the specific department or your advisor for appropriate course selections.
| If your Major area of study is: | We recommended these courses for: | |
| Fall | Spring | |
| Accounting | MATH 140 | |
| ENG 102 | ||
| BUAD 100 | ||
| Anthropology | ANTH 107 | ANTH 218/230 |
| MATH 140/141 | MATH 141/213 | |
| ENG 102 | ||
| Art | ART 000 | ART 000 |
| ART 105 | ART 120 | |
| ART 119 | ART 172 | |
| ART 171 | ||
| Biology | BIOL 150 or 151 (w/ lab) | BIOL 150 or 151 (w/ lab) |
| CHEM 111 & 112 | CHEM 113 & 114 | |
| MATH^ | MATH^ | |
| ENG 102 | ||
| Business | MATH 140 | |
| ENG 102 | ||
| BUAD 100 | ||
| BUAD 220/CIS120 | ||
|
-Resort Management |
BUAD 200 in lieu of BUAD 100 | |
| Chemistry | CHEM 111 & 112 | CHEM 113 & 114 |
| MATH 161^ | MATH^ | |
| ENG 102 | ||
| Communications/Theatre (all) | ENG 102 | |
|
Theatre
|
COTH 215 | COTH 216 |
| COTH 231 | ||
|
Film, Video, Media
|
COTH 241 | |
|
Organizational Communication
|
COTH 261 | COTH 271 |
|
Journalism (minor)
|
JOUR 245 | |
| Computer Science (Mjr & Mnr) | CIS 150 | CIS 191 |
| CIS 190 | ||
| Economics | ENG 102 | |
| ECON 201/202 | ||
| MATH 140 | ||
| English Standard/Writing | ENG 102 | ENG 205 |
| ENG 250 | ||
|
Secondary Licensure
|
ENG 102 | ENG 250 |
| ENG 205 | EDUC 000 | |
| EDUC 000 | ||
| Environmental Studies | ENVS 100 | MATH 140 or 141 |
| GE Area II | SOC 150 | |
| HWTR 200 | COTH 202 or ENVS 200 | |
| ENG 102 | ||
| Exercise/Sports Science Standard | ESS 181 or 185 | ESS 181 or 185 |
| ENG 102 | ||
| ESS 276 | ||
| MATH | ||
|
Sports Fitness Management
|
ESS 181 or 185 | ESS 181 or 185 |
|
|
ENG 102 | |
|
|
MATH 140 | |
|
K-12 Physical Education Licensure
|
EDUC 000 | EDUC 000 |
|
|
ESS 181 or 185 | ESS 181 or 185 |
|
|
ENG 102 | |
|
|
MATH 105 | |
|
Clinical Track
|
BIOL 150 | ESS 181 or 185 |
|
|
ENG 102 | CHEM 113 & 114 |
|
|
MATH 140 | |
|
|
CHEM 111 & 112 | |
|
Health & Fitness Track
|
ESS 181 or 185 | ESS 181 or 185 |
| ENG 102 | ||
| MATH 105 | ||
| French (minor) | FREN 101/102 | FREN 254 |
| FREN 255 | ||
| Geography | GEOG 120 or 222 | GEOG 110 or 250 |
| Geology | GEOL 101 & 105 | GEOL 201 w/ lab |
| ENG 102 | CHEM 113/114 | |
| CHEM 111& 112 | ||
| MATH^ | ||
| Headwaters | HWTR 200 | |
| HWTR 398 | ||
| History | ENG 102 | 100-level HIST |
| MATH^ | HIST 250, 254, or 260 | |
| 100-level HIST | ||
| Honors | HNRS 100 | HNRS 200 |
| ENG 102 -Honors | COTH 200-Honors | |
| ANTH 107 -Honors | ||
| Interdisciplinary Studies/Liberal Arts ## | EDUC 000 | EDUC 000 |
| SCI 110 & SCI 111 | SCI 120 or 210 | |
| Math | MATH 151 | MATH 251 |
| Music (all) | MUS 100* | |
| MUS 140 | ||
| -Majors | MUS 000 | MUS 000 |
| MUS 128 | MUS 130 | |
| MUS 129 | MUS 131 | |
| MUS 173* | MUS 174* | |
| Private Lessons~ | Private Lessons~ | |
| Performance Ensemble~ | Performance Ensemble~ | |
| -Minors | MUS 128 | MUS 130 |
| MUS 129 | MUS 131 | |
| MUS 173* | MUS 174* | |
| Private Lessons | Private Lessons | |
| Physics (minor) | MATH^ | |
| Politics and Government | POLS 117 | |
| POLS 180 | ||
| Psychology | PSY 100 | PSY 210 |
| ENG 102 | PSY 258 | |
| MATH 140 | PSY 270 | |
| Recreation Outdoor Education Standard | ROE 182 | ROE 220 |
| ROE 283 | MATH | |
| ENG 102 | ||
|
Outdoor Leadership
|
ROE 182 | ROE 220 |
|
|
ROE 189@ | MATH |
|
|
ENG 102 | |
|
|
ROE 283 | |
|
Outdoor Evnironmental Education
|
ROE 182 | |
| ROE 189@ | ||
| ENG 102 | ||
| ROE 283 | ||
| Sociology | SOC 101 | SOC 202 |
| SOC 168 | SOC 210 | |
| MATH 131 | SOC 259* | |
| SOC 150 | ||
| PSY 100 or POLS 180* | ||
| Spanish | SPAN 101/102 | SPAN 254 |
| SPAN 255 | ||
| Teacher's Ed Program | EDUC 000 | EDUC 000 |
^ Highest Math capable
*As needed per emphasis/minor requirements or experience
**Recommended, not required
~Required
@ROE 189 will convene as a 7-day, intensive backcountry block course the week before school starts
