Sections
Personal tools
You are here: Home Academics Institutional Research Majors
Contact Information:

 

Address:
Doug Driver
Director of Institutional Research
ddriver@western.edu
(970) 943-7010


Academic Affairs Office
Taylor Hall 321D
Western State Colorado University
600 N. Adams
Gunnison, CO 81231

 

Majors

This table contains duplicate count of students. See notes below the table for further explanations.

  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Accounting 70 78 69 59 58 53 48 38 34 51 56 52
Anthropology 25 26 34 37 44 36 43 32 27 30 37 35
Art 192 194 222 180 175 171 158 149 153 141 137 111
Biology 177 213 221 203 210 185 169 178 177 195 203 208
Business Administration 491 489 512 469 455 422 397 407 365 377 344 364
Chemistry 18 23 24 25 27 22 22 16 28 26 28 33
Communication and Theatre 109 110 120 104 84 73 67 63 58 68 68 76
Computer Information Science   47 46 34 31 34 28 34 32 31 34 33
Economics 33 36 31 30 23 24 29 17 19 24 29 24
English 78 81 92 87 87 87 84 88 75 66 69 61
Environmental Studies 74 110 126 109 111 102 96 124 136 132 123 109
Exercise and Sport Science 133 143 143 158 152 169 211 200 202 210 192 205
Geology 46 42 56 52 45 47 60 63 62 73 73 66
History 64 68 69 74 71 62 67 71 69 53 56 47
IDLA 30 44 68 60 59 52 57 60 49 63 59 53
Major Not Declared 259 208 202 217 222 262 230 250 211 184 142 317
Mathematics 62 35 43 41 34 38 39 36 31 41 47 40
Music 40 44 41 36 32 31 28 29 28 31 29 18
Physics 10 4 2 1                
Politics and Government 48 66 78 65 52 40 29 34 46 50 48 49
Post BA - Non-Degree 1 3 8 1 5 1 2 4 4 1    
Post BA-Teacher Licensure     4 2 1     3 2      
Psychology 190 187 148 153 182 160 123 129 148 144 160 173
Recreation & Outdoor Education 245 232 231 235 236 209 197 170 181 152 147 130
Sociology 86 81 79 89 89 90 101 79 96 102 108 120
Spanish 17 23 24 25 23 24 20 17 26 26 18 12

NOTES:

  1. Data are drawn from End of Term (EoT) data and includes residential campus students and off campus students.
  2. Both first and second majors are included.
  3. Post-BA students are duplicated within declared majors (counted as post-BA and also as Majors if they declared a major).
  4. New majors (year denotes first academic year the new major was offered):
    1. Anthropology 1999
    2. Environmental Studies 2000
    3. Interdisciplinary Studies/Liberal Arts 2001
    4. Computer Information Science 2002
    5. Recreation and Outdoor Education 2010
  5. Discontinued majors (year denotes when phase out began):
    1. French 1993
    2. Technology 1997
    3. Physics 2001