Test Scores for Entering Freshmen
During the Fall Term various data points of the entering freshmen cohort are compiled. Below is the test score data for the cohorts ordered by term.
HIGH SCHOOL GRADE POINT AVERAGE
| Accepted Applicants | Matriculated | |||||||||
| percentile | percentile | |||||||||
| Fall Term | Mean | 25th | 50th | 75th | Mean | 25th | 50th | 75th | ||
| 1997 | 2.89 | 2.51 | 2.88 | 3.27 | 2.87 | 2.51 | 2.86 | 3.27 | ||
| 1998 | 2.93 | 2.56 | 2.90 | 3.30 | 2.96 | 2.58 | 2.97 | 3.34 | ||
| 1999 | 2.95 | 2.56 | 2.93 | 3.34 | 2.95 | 2.59 | 2.94 | 3.33 | ||
| 2000 | 2.91 | 2.52 | 2.85 | 3.29 | 2.91 | 2.50 | 2.87 | 3.30 | ||
| 2001 | 2.94 | 2.54 | 2.93 | 3.33 | 2.92 | 2.52 | 2.90 | 3.35 | ||
| 2002 | 2.90 | 2.52 | 2.86 | 3.30 | 2.87 | 2.47 | 2.81 | 3.29 | ||
| 2003 | 2.96 | 2.56 | 2.96 | 3.38 | 2.94 | 2.50 | 2.93 | 3.39 | ||
| 2004 | 2.98 | 2.60 | 2.95 | 3.35 | 2.99 | 2.60 | 2.96 | 3.43 | ||
| 2005 | 3.01 | 2.63 | 3.00 | 3.37 | 3.04 | 2.66 | 3.02 | 3.40 | ||
| 2006 | 2.95 | 2.57 | 2.93 | 3.30 | 2.95 | 2.56 | 2.94 | 3.31 | ||
| 2007 | 3.02 | 2.59 | 2.99 | 3.41 | 2.99 | 2.59 | 2.99 | 3.38 | ||
| 2008 | 3.00 | 2.66 | 2.96 | 3.33 | 2.97 | 2.63 | 2.89 | 3.30 | ||
| 2009 | 2.98 | 2.59 | 2.98 | 3.41 | 2.94 | 2.56 | 2.94 | 3.40 | ||
| 2010 | 3.07 | 2.67 | 3.09 | 3.51 | 3.04 | 2.60 | 3.05 | 3.46 | ||
ACT COMPOSITE SCORES
| Accepted Applicants | Matriculated | |||||||||
| percentile | percentile | |||||||||
| Fall Term | Mean | 25th | 50th | 75th | Mean | 25th | 50th | 75th | ||
| 1997 | 20.6 | 18 | 20 | 22 | 20.4 | 18 | 20 | 22 | ||
| 1998 | 20.9 | 18 | 21 | 23 | 21.0 | 18 | 21 | 24 | ||
| 1999 | 20.6 | 18 | 20 | 23 | 20.4 | 18 | 20 | 22 | ||
| 2000 | 20.6 | 18 | 20 | 23 | 20.8 | 18 | 21 | 23 | ||
| 2001 | 20.6 | 18 | 20 | 23 | 20.6 | 18 | 20 | 23 | ||
| 2002 | 20.6 | 18 | 20 | 23 | 20.7 | 18 | 20 | 23 | ||
| 2003 | 20.5 | 18 | 20 | 23 | 20.5 | 18 | 20 | 23 | ||
| 2004 | 20.7 | 18 | 20 | 23 | 20.6 | 18 | 20 | 23 | ||
| 2005 | 20.9 | 18 | 21 | 23 | 21.0 | 18 | 21 | 23 | ||
| 2006 | 20.9 | 18 | 21 | 23 | 20.8 | 18 | 21 | 23 | ||
| 2007 | 21.1 | 19 | 21 | 23 | 21.0 | 19 | 21 | 23 | ||
| 2008 | 21.4 | 19 | 21 | 23 | 21.5 | 19 | 21 | 24 | ||
| 2009 | 21.2 | 19 | 21 | 23 | 21.7 | 19 | 21 | 23 | ||
| 2010 | 21.6 | 19 | 21 | 24 | 21.5 | 19 | 21 | 24 | ||
SAT COMPOSITE SCORES
| Accepted Applicants | Matriculated | ||||||||
| percentile | percentile | ||||||||
| Fall Term | Mean | 25th | 50th | 75th | Mean | 25th | 50th | 75th | |
| 1997 | 1002.7 | 910 | 1000 | 1100 | 987.4 | 880 | 980 | 1080 | |
| 1998 | 1007.2 | 910 | 1000 | 1090 | 1016.3 | 920 | 1020 | 1110 | |
| 1999 | 1007.6 | 930 | 1000 | 1100 | 1001.1 | 910 | 1010 | 1100 | |
| 2000 | 986.7 | 890 | 980 | 1080 | 985.3 | 880 | 980 | 1090 | |
| 2001 | 987.6 | 900 | 990 | 1090 | 989.0 | 890 | 990 | 1080 | |
| 2002 | 989.2 | 890 | 990 | 1080 | 985.1 | 880 | 980 | 1090 | |
| 2003 | 1011.4 | 920 | 1010 | 1100 | 1002.2 | 910 | 1010 | 1080 | |
| 2004 | 998.6 | 920 | 1000 | 1100 | 995.7 | 910 | 990 | 1110 | |
| 2005 | 1019.5 | 920 | 1020 | 1120 | 1031.9 | 920 | 1040 | 1120 | |
| 2006 | 994.1 | 880 | 980 | 1100 | 1011.2 | 910 | 1010 | 1120 | |
| 2007 | 1011.9 | 920 | 1000 | 1100 | 1012.0 | 910 | 1020 | 1100 | |
| 2008 | 1017.2 | 910 | 1020 | 1110 | 1031.9 | 930 | 1040 | 1130 | |
| 2009 | 1012.5 | 920 | 1010 | 1110 | 1008.7 | 910 | 1000 | 1110 | |
| 2010 | 1030 | 930 | 1030 | 1110 | 1012.5 | 920 | 1010 | 1110 | |
Index Scores
| Accepted Applicants | Matriculated | ||||||||
| percentile | percentile | ||||||||
| Fall Term | Mean | 25th | 50th | 75th | Mean | 25th | 50th | 75th | |
| 1997 | 90.0 | 82 | 90 | 99 | 88.9 | 81 | 89 | 98 | |
| 1998 | 91.6 | 83 | 91 | 100 | 92.2 | 83 | 92 | 102 | |
| 1999 | 91.6 | 83 | 91 | 100 | 90.6 | 83 | 91 | 100 | |
| 2000 | 90.8 | 82 | 90 | 100 | 91.3 | 82 | 90 | 100 | |
| 2001 | 91.2 | 82 | 91 | 101 | 90.6 | 81 | 90 | 101 | |
| 2002 | 90.4 | 82 | 90 | 99 | 90.1 | 81 | 90 | 99 | |
| 2003 | 91.5 | 82 | 91 | 101 | 94.8 | 85 | 94 | 107 | |
| *2004 | 96.7 | 87 | 95 | 106 | 96.1 | 86 | 95 | 107 | |
| 2005 | 97.3 | 88 | 96 | 107 | 97.7 | 88 | 97 | 108 | |
| 2006 | 96.7 | 87 | 96 | 105 | 96.4 | 86 | 96 | 105 | |
| 2007 | 97.9 | 88 | 97 | 108 | 96.7 | 86 | 95 | 106 | |
| 2008 | 99.3 | 90 | 98 | 108 | 98.0 | 88 | 97 | 107 | |
