Professional Activity Grants 2010-2011
| Name | Amount | Project/event Title | |
| September 2010 | Butterfield, Tina | $1000 | Topophilia: Love of Place (Radford University Site-specific Art Show) |
| Cohn, Scott | $1193 | AASHE Conference presentation of faculty-supervised student research projects in sustainable behavior | |
| Cranor-Buck, Edith | $946 | National Council of Teachers of Mathematics Conference to Present "The Freshman Cadre" | |
| Kinkema, Kathleen | $755 | Colorado Association for Health, Physical Education, Recreation, and Dance conference | |
| Marchetti, David | $352 | 2010 Geological Society of America national meeting | |
| Milbrodt, Teresa | $400 | Louder Than a Bomb (LTAB) Festival | |
| Swisher, Anna | $600 | Coaches and Sport Science College | |
| Taylor, Suzanne | $982 | American Association of Physics Teachers Winter Meeting | |
| Wacker, John | $1100 | National Association of Schools of Music Eighty-Sixth Annual Meeting | |
| November 2010 | Aimone, Michael | $585 | 2011 National Strength and Conditioning Conference |
|
Bingham, Robin |
$631 | National Conferences on Undergraduate Research (NCUR) | |
| Buchanan, Christina, Scott Drum, and Anna Swisher | $1,050 | A validation study of the Under Armour Performance Mouthwear™ mouth guard | |
| Haase, Greg and Chris Luekenga | $900 | Beyond Punishment: New Approaches to Alcohol Adjudication in Higher Education | |
| Magee, Patrick | $900 | Council on Undergraduate Research Dialogues 2011: Connecting Western State College Undergraduate Biology Research to a National Resource for Funding and Strategic Support | |
| Marchetti, David | $1000 | 2011 International Union for Quaternary Research (INQUA) meeting and field trip in Bern, Switzerland | |
| Mugglestone, Molly | $740 | Midwest Political Science Association Conference | |
| Peterson, John | $592 | Special Interest Group of Computer Science Education Technical Symposium on Computer Science | |
| Remy, Charles | $900 | Association of College & Research Libraries (ACRL) 2011: A Source for Academic Library Innovation and Best Practices | |
| Rivers, Tonya and JoAnn Arai-Brown | $1,000 | 2011 National Association of Developmental Education (NADE) Conference: "Capitalizing on Developmental Education" | |
| Sikkink, Lynn | $602 | Conference presentation at the Society for Applied Anthropology Meetings | |
| Struble, Maria | $957 | Annual meeting of the International Studies Association in Montreal, Canada | |
| Waidley, Karin | $500 | The Laramie Project and Matthew Shepard Foundation Collaboration | |
| Zimmer, Tom | $395 | Whitewater/Swiftwater Rescue Instructor Certification Course | |
|
March 2011 |
Jonathan Coop | $771 | Attend the 96th Annual Meeting of the Ecological Society of America |
| Pete Gauss | $1116 | Attend the 19th Evergreen International Phage Biology Meeting | |
| Kim Huerter | $977 | Attend the Mathematical Association of America Sectional Meeting and to attend Mathfest | |
| Andy Keck | $1022 | Attend the United States Conference on Teaching Statistics | |
| Andy Keck | $254 | Present at the Rocky Mountain Sectional Meeting of the Mathematical Association of America | |
| Heidi Keck | $253 | Attend the Mathematical Association of America Sectional Meeting and Mathfest | |
| Teresa Milbrodt | $520 | Toronto Reading and Book Grant | |
| Jeremy Muskat | $373 | Attend the Mathematical Association of American Rocky Mountain Sectional Meeting | |
| Shelly Read | $144 | Attend the Colorado Association of Developmental Education Conference | |
| Don Seastrum | $516 | Exhibit work at La Rassegna Artistica internazionale in Florence, Italy | |
| John Wacker | $565 | Attend the 36th Annual International Trumpet Guild Conference | |
| Tiffany Wick | $332 | Attend the 42nd Annual Interlibrary Loan Conference |
