Course Fees
Fees are charged to help offset the higher costs unique to some courses. These courses include supplies, equipment, or travel that enhance instruction.
LABS/EXPERIENTIAL COURSES WITH FEES 2010-2011 | |||
| SUBJ | NUMB | TITLE | FEE |
| ANTH | 218 | PHYSICAL ANTHROPOLOGY (W/LAB) | 20 |
| ANTH | 219 | ARCHAEOLOGY (W/LAB) | 20 |
| ANTH | 230 | ETHNOLOGY (W/LAB) | 20 |
| ANTH | 369 | ANTHROPOLOGY FIELD TRIP | 170 |
| ANTH | 467 | ETHNOGRAPHY FIELD SCHOOL | 125 |
| ART | 106 | STUDIO ART FOR NON‐ARTIST | 20 |
| ART | 119 | FOUNDATION DRAWING I | 20 |
| ART | 120 | FOUNDATIONS DRAWING II | 20 |
| ART | 171 | FOUNDATION DESIGN:2‐DIMENSIONL | 20 |
| ART | 172 | FOUNDATION DESIGN:3‐DIMEN | 20 |
| ART | 203 | INTRODUCTION TO CERAMICS | 20 |
| ART | 230 | INTRODUCTION TO SCULPTURE | 20 |
| ART | 246 | INTRO TO PHOTOGRAPHY | 20 |
| ART | 257 | INTRODUCTION TO PRINTMAKING | 20 |
| ART | 270 | INTRO TO GRAPHIC DESIGN &ILLU | 20 |
| ART | 271 | CALLIGRAPHY/TYPOGRAPHY | 20 |
| ART | 280 | INTRODUCTION TO PAINTING | 20 |
| ART | 283 | INTRODUCTION TO AIRBRUSH | 20 |
| ART | 286 | INTRODUCTION TO WATERCOLOR | 20 |
| ART | 319 | INTERMEDIATE DRAWING | 20 |
| ART | 357 | INTERMEDIATE PRINTMAKING | 20 |
| ART | 370 | INTERMEDIATE GRAPHIC DESIGN | 20 |
| ART | 375 | INTERMED MAGAZINE PRODUCTION | 20 |
| ART | 380 | INTERMEDIATE PAINTING | 20 |
| ART | 383 | INTERMEDIATE AIRBRUSH | 20 |
| ART | 386 | INTERMEDIATE WATERCOLOR | 20 |
| ART | 400 | ARTIST PORTFOLIO/SENIOR EXHIB | 20 |
| ART | 403 | ADVANCED CERAMICS I | 20 |
| ART | 404 | ADVANCED CERAMICS II | 20 |
| ART | 405 | ADVANCED CERAMICS III | 20 |
| ART | 419 | ADVANCED DRAWING | 20 |
| ART | 430 | ADVANCED SCULPTURE I | 20 |
| ART | 431 | ADVANCED SCULPTURE II | 20 |
| ART | 432 | ADVANCED SCULPTURE III | 20 |
| ART | 446 | ADVANCED PHOTOGRAPHY I | 20 |
| ART | 447 | ADVANCED PHOTOGRAPHY II | 20 |
| ART | 448 | ADVANCED PHOTOGRAPHY III | 20 |
| ART | 457 | ADVANCED PRINTMAKING I | 20 |
| ART | 458 | ADVANCED PRINTMAKING II | 20 |
| ART | 459 | ADVANCED PRINTMAKING III | 20 |
| ART | 470 | ADVANCED DESIGN &ILLUS I | 20 |
| ART | 471 | ADV DESIGN &ILLUSTRATION II | 20 |
| ART | 472 | ADV DESIGN & ILLUSTRATION III | 20 |
| ART | 475 | ADVANCED MAGAZINE PRODUCTION I | 20 |
| ART | 476 | ADV MAGAZINE PRODUCTION II | 20 |
| ART | 477 | ADV MAGAZINE PRODUCTION III | 20 |
| ART | 480 | ADVANCED PAINTING I | 20 |
| ART | 481 | ADVANCED PAINTING II | 20 |
| ART | 482 | ADVANCED PAINTING III | 20 |
| ART | 483 | ADVANCED AIRBRUSH I | 20 |
| ART | 484 | ADVANCED AIRBRUSH II | 20 |
| ART | 485 | ADVANCED AIRBRUSH III | 20 |
| ART | 486 | ADVANCED WATERCOLOR I | 20 |
| ART | 487 | ADVANCED WATERCOLOR II | 20 |
| ART | 488 | ADVANCED WATERCOLOR III | 20 |
| BIOL | 135 | ENVIRONMENTAL BIOLOGY LAB GSC1 | 20 |
| BIOL | 150 | BIOL PRINCIPLES W/ LAB GSC1 | 20 |
| BIOL | 151 | DIVERSTY &PTRNS OF LIFE W/LAB | 20 |
| BIOL | 302 | ECOLOGY LABORATORY &RECITATN | 20 |
| BIOL | 313 | CELL &GENETICS LABORATORY | 20 |
| BIOL | 320 | ORNITHOLOGY (W LAB &RECITAT) | 20 |
| BIOL | 342 | MICROBIOLOGY (LAB) | 20 |
| BIOL | 352 | PLANT ANATOMY AND MORPHOLOGY W/LAB | 20 |
| BIOL | 353 | ROCKY MOUNTAIN FLORA | 120 |
| BIOL | 372 | HUMAN ANAT &PHYSIO IW/LAB | 20 |
| BIOL | 373 | HUMAN ANAT &PHYSIO II W/LAB | 20 |
| BIOL | 397 | ST:WILDLIFE TECHNIQUE WORKSHOP | 120 |
| BIOL | 420 | MOLECULAR BIOLOGY IW/LAB | 20 |
| BIOL | 430 | WILDLIFE ECOLOGY &MANAGEMENT (W LAB) | 20 |
| BIOL | 476 | AQUATIC ECOLOGY W/LAB | 20 |
| BUAD | 220 | COMPUTER APPLICATIONS IN BUSIN | 20 |
| CHEM | 109 | INTRO ORGANIC &BIOCHEM LAB | 20 |
| CHEM | 112 | GENERAL CHEMISTRY LAB I GSC1 | 20 |
| CHEM | 114 | GENERAL CHEMISTRY LABORATRY II | 20 |
| CHEM | 306 | ANALYTICAL CHEMISTRY (W/LAB) | 20 |
| CHEM | 334 | ORGANIC CHEMISTRY LAB I | 20 |
| CHEM | 335 | ORGANIC CHEMISTRY LAB II | 20 |
| CHEM | 472 | BIOCHEMISTRY II (W/LAB) | 20 |
| CIS | 120 | INFORMATION MGMT &ANALYSIS | 20 |
| CIS | 190 | COMPUTER SCIENCE I | 20 |
| CIS | 191 | COMPUTER SCIENCE II | 20 |
| CIS | 195 | DATABASE MANAGEMENT SYSTEMS | 20 |
| CIS | 197 | ST:WEBDESIGN FOR NONTECH PERSN | 20 |
| CIS | 280 | DATA STRUCTURES | 20 |
| CIS | 310 | VISUAL PROGRAMMING | 20 |
| CIS | 350 | WEB APPLICATIONS DEVELOPMENT II | 20 |
| COTH | 119 | THEATRE &MEDIA AESTHETICS | 20 |
| COTH | 151 | MASS MEDIA IN AMERICA | 20 |
| COTH | 231 | STAGECRAFT&THEATRCL TRADITION | 20 |
| COTH | 235 | FUNDAMENTALS OF ACTING | 20 |
| COTH | 261 | BROADCAST MEDIA PRODUCTION | 20 |
| COTH | 264 | INTRO TO PRODUCTION AND THEORY | 20 |
| COTH | 330 | TECHNICAL PRODUCTION II | 20 |
| COTH | 352 | ADVANCED CINEMA STUDIES | 20 |
| COTH | 362 | AUDIO PROGRAMMING &PRODUCTION | 20 |
| COTH | 423 | DIRECTING | 20 |
| EDUC | 409 | SECONDARY STUDENT TEACHING | 20 |
| EDUC | 410 | K‐12 STUDENT TEACHING | 20 |
| EDUC | 459 | ELEMENTARY STUDENT TEACHING | 20 |
| ENVS | 100 | INTRO TO ENVIRONMENTAL STUDIES | 20 |
| ENVS | 301 | SCIENCE, TECHNOLOGY, AND THE ENVIRONM | 20 |
| ENVS | 350 | US AND WESTERN ENVIRONMENTAL POLITICS | 20 |
| ENVS | 390 | ENVIRONMENTAL MONITORING | 20 |
| ENVS | 400 | APPLIED ENVIRONMENTAL STUDIES | 20 |
| ENVS | 430 | WATERSHEDS OF THE WORLD | 20 |
| ESS | 132 | WEIGHT TRAINING | 20 |
| ESS | 170 | LIFEGUARD TRAINING | 20 |
| ESS | 172 | WATER SAFETY INSTRUCTION | 20 |
| ESS | 185 | LIFETIME WELLNESS | 20 |
| ESS | 201 | ESSENTIALS HUMAN ANAT &PHYS | 20 |
| ESS | 276 | EMERGENCY RESPONSE | 20 |
| ESS | 298 | TOP FIT INSTR: RESIST TRAINING | 20 |
| ESS | 331 | EXERCISE PHYSIOLOGY LAB | 20 |
| ESS | 350 | INSTRUCTIONAL ASSESSMENT/PE | 20 |
| ESS | 395 | METHODS ELEMENTARY ACTIVITIES | 20 |
| ESS | 396 | METHODS OF LEISURE ACTIVITIES | 105 |
| ESS | 410 | ASSESSMENT & EXERCICSE PRESCRIPTION | 20 |
| ESS | 430 | TOPICS/CLIN EXER PHYSIOLOGY | 20 |
| FREN | 101 | ELEMENTARY FRENCH I | 20 |
| FREN | 102 | ELEMENTARY FRENCH II | 20 |
| GEOG | 340 | INTRO GEOGRAPHIC INFO SYSTEMS | 20 |
| GEOL | 105 | PHYSICAL GEOLOGY LAB | 20 |
| GEOL | 201 | HISTORICAL GEOLOGY W/LAB | 20 |
| GEOL | 240 | INTRO TO PETROLEUM &MINING GEOL | 20 |
| GEOL | 300 | GEOLOGY FIELD TRIP | 120 |
| GEOL | 305 | MINERALOGY W/LAB | 20 |
| GEOL | 310 | STRAT &SEDS W/LAB | 20 |
| GEOL | 311 | IGNEOUS/METAMOR PETRLGY W/LAB | 20 |
| GEOL | 320 | GEOMORPHOLOGY W/LAB | 20 |
| GEOL | 345 | STRUCTURAL GEOLOGY W/LAB | 20 |
| GEOL | 352 | APPLIED GEOPHYSICS W/LAB | 20 |
| GEOL | 430 | HYDROLOGY W/LAB | 20 |
| GEOL | 455 | PETROLEUM GEOLOGY | 20 |
| GEOL | 465 | RESEARCH IN BASIN ANALYS W/LAB | 20 |
| HNRS | 200 | HONORS FORUM | 20 |
| HNRS | 305 | CITY AS TEXT | 250 |
| HWTR | 200 | THIS IS THE HEADWATERS | 20 |
| JOUR | 245 | NEWSPAPER PRODUCTION | 20 |
| JOUR | 343 | PERSUASIVE &EXPRESSIVE WRITING ON PUBLIC ISSUES | 20 |
| JOUR | 446 | ADVANCED REPORTING | 20 |
| MUS | 101 | ORCHESTRA | 20 |
| MUS | 102 | BAND | 20 |
| MUS | 104 | CHORUS | 20 |
| MUS | 121 | INSTR‐VOCAL CHAMBER MUSIC | 20 |
| MUS | 128 | THEORY OF MUSIC LAB I | 20 |
| MUS | 130 | THEORY OF MUSIC LAB II | 20 |
| MUS | 173 | PIANO CLASS | 20 |
| MUS | 174 | PIANO CLASS | 20 |
| MUS | 180 | PIANO‐PRIVATE LESSONS | 20 |
| MUS | 181 | ORGAN‐PRIVATE LESSONS | 20 |
| MUS | 182 | VOICE‐PRIVATE LESSONS | 20 |
| MUS | 183 | VIOLIN‐PRIVATE LESSONS | 20 |
| MUS | 184 | VIOLA‐PRIVATE LESSONS | 20 |
| MUS | 185 | CELLO‐PRIVATE LESSONS | 20 |
| MUS | 186 | CONTRA BASS‐PRIVATE LESSONS | 20 |
| MUS | 187 | FLUTE‐PRIVATE LESSONS | 20 |
| MUS | 188 | OBOE‐PRIVATE LESSONS | 20 |
| MUS | 189 | CLARINET‐PRIVATE LESSONS | 20 |
| MUS | 190 | BASSOON‐PRIVATE LESSONS | 20 |
| MUS | 191 | SAXOPHONE‐PRIVATE LESSONS | 20 |
| MUS | 192 | TRUMPET‐PRIVATE LESSONS | 20 |
| MUS | 193 | FRENCH HORN‐PRIVATE LESSONS | 20 |
| MUS | 194 | TROMBONE‐PRIVATE LESSONS | 20 |
| MUS | 195 | BARITONE‐PRIVATE LESSONS | 20 |
| MUS | 196 | TUBA‐PRIVATE LESSONS | 20 |
| MUS | 198 | PERCUSSION‐PRIVATE LESSONS | 20 |
| MUS | 253 | THEORY OF MUSIC LAB III | 20 |
| MUS | 255 | THEORY OF MUSIC LAB IV | 20 |
| MUS | 301 | ORCHESTRA | 20 |
| MUS | 302 | BAND | 20 |
| MUS | 304 | CHORUS | 20 |
| MUS | 321 | INSTR‐VOCAL CHAMBER MUSIC | 20 |
| MUS | 380 | PIANO‐PRIVATE LESSONS | 20 |
| MUS | 381 | ORGAN‐PRIVATE LESSONS | 20 |
| MUS | 382 | VOICE‐PRIVATE LESSONS | 20 |
| MUS | 383 | VIOLIN‐PRIVATE LESSONS | 20 |
| MUS | 384 | VIOLA‐PRIVATE LESSONS | 20 |
| MUS | 385 | CELLO‐PRIVATE LESSONS | 20 |
| MUS | 386 | CONTRA BASS‐PRIVATE LESSONS | 20 |
| MUS | 387 | FLUTE‐PRIVATE LESSONS | 20 |
| MUS | 388 | OBOE‐PRIVATE LESSONS | 20 |
| MUS | 389 | CLARINET‐PRIVATE LESSONS | 20 |
| MUS | 390 | BASSOON‐PRIVATE LESSONS | 20 |
| MUS | 391 | SAXOPHONE‐PRIVATE LESSONS | 20 |
| MUS | 392 | TRUMPET‐PRIVATE LESSONS | 20 |
| MUS | 393 | FRENCH HORN‐PRIVATE LESSONS | 20 |
| MUS | 394 | TROMBONE‐PRIVATE LESSONS | 20 |
| MUS | 395 | BARITONE‐PRIVATE LESSONS | 20 |
| MUS | 396 | TUBA‐PRIVATE LESSONS | 20 |
| MUS | 398 | PERCUSSION‐PRIVATE LESSONS | 20 |
| MUS | 400 | SENIOR RECITAL/SENIOR PROJECT | 20 |
| PHYS | 140 | INTRODUCTRY PHYSICS W/LAB GSC1 | 20 |
| PHYS | 170 | PRINC OF PHYSICS IW/LAB GSC1 | 20 |
| PHYS | 171 | PRIN OF PHYSICS II W/LAB GSC1 | 20 |
| PHYS | 200 | GENERAL PHYSICS IW/LAB GSC1 | 20 |
| PHYS | 201 | GENERAL PHYSICS II W/LAB | 20 |
| PSY | 335 | LEARNING AND BEHAVIOR W/LAB | 20 |
| PSY | 345 | BIOPSYCHOLOGY W/LAB | 20 |
| ROE | 189 | PRINCIPLES OF OUTDOOR EDUCATION | 105 |
| ROE | 230 | INTERP OF NATURAL AND CULTURAL HISTORY | 60 |
| ROE | 235 | FOUNDTN OF TEACHING ENVIR EDUC | 60 |
| ROE | 283 | LEADERSHIP AND FACILITATION | 20 |
| ROE | 293 | OTDR PURSUITS EDUC‐WATER W/LAB | 175‐350 |
| ROE | 295 | OTDR PURSUITS EDUC‐SNOW W/LAB | 175 |
| ROE | 296 | OUTDR PURSUITS EDUC‐LAND BASED | 175 |
| ROE | 320 | LEAVE NO TRACE MASTER EDUCATOR | 320 |
| ROE | 351 | INQUIRY INTO SUSTAINABILITY | 80 |
| ROE | 391 | EXPTL EDUC THEORY &PEDAGOGY | 300 |
| ROE | 398 | PROGRAM PLANNING W/LAB | 20 |
| SCI | 120 | LIVING PLANET (WITH LAB) | 20 |
| SCI | 210 | DYNAMIC PLANT (WITH LAB) | 20 |
| SPAN | 101 | ELEMENTARY SPANISH I | 20 |
| SPAN | 102 | ELEMENTARY SPANISH II | 20 |
| SPAN | 254 | INTERMEDIATE SPANISH I | 20 |
| SPAN | 255 | INTERMEDIATE SPANISH II | 20 |
| SPAN | 270 | SPANISH CONVERSATION &COMPOSITION | 20 |
