2010-2011 Scholarships
2010-2011 Awards
Total amount in donations for student scholarships: $24,750.00
| Company Name | Number of Student Recipients |
Total Amount Donated |
| AAPL | 1 | $5,000.00 |
| HAPL | 1 | $1,500.00 |
| DAPL (John S. Long) | 1 | $2,000.00 |
| DAPL (Bill Goodin) | 1 | $750.00 |
| EnCana Oil & Gas Inc | 2 | $2,500.00 |
| Dolinski Family Fund | 2 | $3,000.00 |
| Questar E & P | 3 | $6,000.00 |
| MDU Resources | 2 | $3,000.00 |
| Geo. & Carol Stolich | 1 | $1,000.00 |
| Thompson Creek | 1 | $1,500.00 |
