2009-2010 Scholarship Awards
2009-2010 Awards
Total amount in donations for student scholarships: $31,525.00
| Company Name |
Number of Student Recipients |
Total Amount Donated |
| AAPL | 1 | $5,000.00 |
| HAPL | 1 | $1,500.00 |
| DAPL (John S. Long) | 2 | $4,000.00 |
| DAPL (Bill Goodin) | 1 | $1,000.00 |
| EnCana Oil & Gas Inc | 2 | $3,500.00 |
| Dolinski Family Fund | 4 | $4,000.00 |
| Questar E & P | 5 | $8,000.00 |
| MDU Resources | 3 | $3,000.00 |
| Gunnison Energy Group | 1 | $575.00 |
| Fidelity Exploration | 1 | $425.00 |
| Geo. & Carol Stolich | 1 | $525.00 |
